India innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
![]() | RG Sharma | run out (de Villiers) | 0 | 6 | 0 | 0 | 0.00 |
![]() | S Dhawan | c Amla b Parnell | 137 | 146 | 16 | 2 | 93.83 |
![]() | V Kohli | c du Plessis b Imran Tahir | 46 | 60 | 3 | 0 | 76.66 |
![]() | AM Rahane | lbw b Steyn | 79 | 60 | 7 | 3 | 131.66 |
![]() | SK Raina | c sub (RR Rossouw) b Morkel | 6 | 5 | 1 | 0 | 120.00 |
![]() | MS Dhoni*† | c †de Kock b Morkel | 18 | 11 | 3 | 0 | 163.63 |
![]() | RA Jadeja | run out (de Villiers) | 2 | 4 | 0 | 0 | 50.00 |
R Ashwin | not out | 5 | 5 | 0 | 0 | 100.00 | |
Mohammed Shami | not out | 4 | 5 | 1 | 0 | 80.00 | |
Extras | (lb 2, w 6, nb 2) | 10 | |||||
Total | (7 wickets; 50 overs) | 307 | (6.14 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | DW Steyn | 10 | 1 | 55 | 1 | 5.50 | 36 | 6 | 2 | |
VD Philander | 4 | 1 | 19 | 0 | 4.75 | 15 | 3 | 0 | ||
JP Duminy | 7 | 0 | 39 | 0 | 5.57 | 17 | 3 | 0 | (1w) | |
![]() | M Morkel | 10 | 0 | 59 | 2 | 5.90 | 29 | 6 | 1 | |
![]() | Imran Tahir | 10 | 0 | 48 | 1 | 4.80 | 26 | 2 | 1 | (1w) |
![]() | WD Parnell | 9 | 0 | 85 | 1 | 9.44 | 21 | 11 | 1 | (2nb, 4w) |
South Africa innings (target: 308 runs from 50 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
![]() | HM Amla | c Mohammed Shami b MM Sharma | 22 | 28 | 2 | 0 | 78.57 |
![]() | Q de Kock† | c Kohli b Mohammed Shami | 7 | 15 | 1 | 0 | 46.66 |
![]() | F du Plessis | c Dhawan b MM Sharma | 55 | 71 | 5 | 0 | 77.46 |
![]() | AB de Villiers* | run out (MM Sharma/†Dhoni) | 30 | 38 | 3 | 0 | 78.94 |
![]() | DA Miller | run out (Yadav/†Dhoni) | 22 | 23 | 2 | 0 | 95.65 |
![]() | JP Duminy | c Raina b Ashwin | 6 | 15 | 0 | 0 | 40.00 |
WD Parnell | not out | 17 | 28 | 1 | 0 | 60.71 | |
![]() | VD Philander | lbw b Ashwin | 0 | 2 | 0 | 0 | 0.00 |
![]() | DW Steyn | c Dhawan b Mohammed Shami | 1 | 7 | 0 | 0 | 14.28 |
![]() | M Morkel | b Ashwin | 2 | 5 | 0 | 0 | 40.00 |
![]() | Imran Tahir | lbw b Jadeja | 8 | 10 | 1 | 0 | 80.00 |
Extras | (lb 1, w 6) | 7 | |||||
Total | (all out; 40.2 overs) | 177 | (4.38 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
UT Yadav | 6 | 0 | 34 | 0 | 5.66 | 20 | 4 | 0 | (1w) | |
![]() | Mohammed Shami | 8 | 1 | 30 | 2 | 3.75 | 30 | 2 | 0 | (2w) |
![]() | MM Sharma | 7 | 0 | 31 | 2 | 4.42 | 25 | 3 | 0 | (2w) |
![]() | RA Jadeja | 8.2 | 0 | 37 | 1 | 4.44 | 22 | 2 | 0 | (1w) |
![]() | R Ashwin | 10 | 0 | 41 | 3 | 4.10 | 34 | 4 | 0 | |
SK Raina | 1 | 0 | 3 | 0 | 3.00 | 3 | 0 | 0 |
0 comments:
Post a Comment